| Laptop | HP Pavilion DM1-4050us | Dell XPS 15z | Dell Inspiron 17R | Lenovo 1068B9U | Asus A53SD-TS71 |
|---|---|---|---|---|---|
| Processor | Intel Core i3-2357M Processor (1.4GHz) | Intel Core i7-2640M (2.8 GHz) | Intel Core i5-2450 (2.5GHz) | Intel Core i3-2350M (2.3GHz) | Intel Core i7-2670QM Processor (2.20GHz) |
| OS | Windows 7 Home Premium (64-bit) | Windows 7 Home Premium (64-bit) | Windows 7 Home Premium (64-bit) | Windows 7 Home Premium (64-bit) | Windows 7 Home Premium (64-bit) |
| Screen | 11.6\" (1366 x 768 pixels resolution) | 15.6\" (1920 x 1080 pixels resolution) | 17.3\" (1600 x 900 pixels resolution) | 15.6\" (1366 x 768 pixels resolution) | 15.6\" (1366 x 768 pixels resolution) |
| Graphics | Integrated Intel graphics | Nvidia GeForce GT 525M 1GB | Integrated Intel graphics | Integrated Intel graphics | Nvidia GeForce GT 610M 2GB |
| RAM | 4GB DDR3 | 8GB DDR3 | 6GB DDR3 | 4GB DDR3 | 4GB DDR3 |
| Storage | 500GB, 5400 rpm | 1TB, 5400rpm | 750GB, 5400rpm | 500GB, 5400 rpm | 750GB, 5400rpm |
| Optical Drive | DVD recordable multiburner | DVD recordable multiburner | DVD recordable multiburner | N/A | DVD recordable multiburner |
| Networking | 10/100/1000 Mbps ethernet, Wireless-b/g/n | 10/100/1000 Mbps ethernet, Wireless-b/g/n | 10/100 Mbps ethernet, Wireless-b/g/n | 10/100/1000 Mbps ethernet, Wireless-b/g/n | 10/100/1000 Mbps ethernet, Wireless-b/g/n |
| Battery | 6-cell | 8-cell | 6-cell | 6-cell | 6-cell |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Price: | $479.99 at Amazon | $1099 at Dell with free shipping | $579.99 at Dell | $379.99 at Best Buy | $749.99 at TigerDirect |
| Savings (over MSRP): | $170 | $362 | $270 | $119 | $80 |
Friday, 31 August 2012
5 Great Sandy Bridge Laptop Deals Available Now
Labels:
5 Great Sandy Bridge Laptop
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment